<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Vcorp Services Entertainment Blog</title>
	<atom:link href="http://entertainmentblog.vcorpservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://entertainmentblog.vcorpservices.com</link>
	<description>Reporting on the Business of Entertainment</description>
	<pubDate>Mon, 05 Jan 2009 12:59:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Ways to Take Control of Your Finances in 2009</title>
		<link>http://entertainmentblog.vcorpservices.com/2009/01/5-ways-to-take-control-of-your-finances-in-2009/</link>
		<comments>http://entertainmentblog.vcorpservices.com/2009/01/5-ways-to-take-control-of-your-finances-in-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:59:00 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[501c3]]></category>

		<category><![CDATA[accountants]]></category>

		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[accounting services]]></category>

		<category><![CDATA[ACH transactions]]></category>

		<category><![CDATA[activities]]></category>

		<category><![CDATA[amendment]]></category>

		<category><![CDATA[apostille]]></category>

		<category><![CDATA[assumed name]]></category>

		<category><![CDATA[balance]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[bill payment service]]></category>

		<category><![CDATA[brad inman]]></category>

		<category><![CDATA[business banking]]></category>

		<category><![CDATA[business filings]]></category>

		<category><![CDATA[business finance]]></category>

		<category><![CDATA[business licenses]]></category>

		<category><![CDATA[business services]]></category>

		<category><![CDATA[c corp]]></category>

		<category><![CDATA[CALIFORNIA ASSOCIATION OF REALTORS]]></category>

		<category><![CDATA[CEO mobile service]]></category>

		<category><![CDATA[certification of good standing]]></category>

		<category><![CDATA[certified copy]]></category>

		<category><![CDATA[certified public accountants]]></category>

		<category><![CDATA[compliance services]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[corporate banking]]></category>

		<category><![CDATA[corporate kit]]></category>

		<category><![CDATA[corporate law]]></category>

		<category><![CDATA[corporate services]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[CPA’s]]></category>

		<category><![CDATA[DBA]]></category>

		<category><![CDATA[dissolution]]></category>

		<category><![CDATA[document]]></category>

		<category><![CDATA[document retrieval]]></category>

		<category><![CDATA[elawyering]]></category>

		<category><![CDATA[eni number]]></category>

		<category><![CDATA[entertainment business]]></category>

		<category><![CDATA[fast incorporation]]></category>

		<category><![CDATA[fast LLC]]></category>

		<category><![CDATA[federal tax wires]]></category>

		<category><![CDATA[financial findings]]></category>

		<category><![CDATA[foreign qualification]]></category>

		<category><![CDATA[form a business]]></category>

		<category><![CDATA[Free LLC]]></category>

		<category><![CDATA[getting a trademark]]></category>

		<category><![CDATA[incfile]]></category>

		<category><![CDATA[incorporate]]></category>

		<category><![CDATA[incorporation]]></category>

		<category><![CDATA[independent director]]></category>

		<category><![CDATA[independent member]]></category>

		<category><![CDATA[joel singer]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[legal document]]></category>

		<category><![CDATA[legal issues]]></category>

		<category><![CDATA[legal zoom]]></category>

		<category><![CDATA[legalzoom]]></category>

		<category><![CDATA[limited liability company]]></category>

		<category><![CDATA[limited liability partnership]]></category>

		<category><![CDATA[limited partnership]]></category>

		<category><![CDATA[LLC]]></category>

		<category><![CDATA[long beach]]></category>

		<category><![CDATA[megan minich]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[mobile banking]]></category>

		<category><![CDATA[mobile version]]></category>

		<category><![CDATA[name preservation]]></category>

		<category><![CDATA[non-profit]]></category>

		<category><![CDATA[non-profit companies]]></category>

		<category><![CDATA[online banking]]></category>

		<category><![CDATA[professional practice]]></category>

		<category><![CDATA[registered]]></category>

		<category><![CDATA[registered agent service]]></category>

		<category><![CDATA[reinstatement]]></category>

		<category><![CDATA[reporting information]]></category>

		<category><![CDATA[residential brokerage]]></category>

		<category><![CDATA[rocket lawyer]]></category>

		<category><![CDATA[s corp]]></category>

		<category><![CDATA[seal]]></category>

		<category><![CDATA[secretary of state]]></category>

		<category><![CDATA[service mark]]></category>

		<category><![CDATA[small business tools]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[springing member]]></category>

		<category><![CDATA[start an entertainment company]]></category>

		<category><![CDATA[start your own company]]></category>

		<category><![CDATA[stock designation]]></category>

		<category><![CDATA[tax identification number]]></category>

		<category><![CDATA[tax-exempt]]></category>

		<category><![CDATA[tech tuesday]]></category>

		<category><![CDATA[trademark]]></category>

		<category><![CDATA[UCC filings]]></category>

		<category><![CDATA[ucc search]]></category>

		<category><![CDATA[users]]></category>

		<category><![CDATA[Vcorp]]></category>

		<category><![CDATA[vcorp services]]></category>

		<category><![CDATA[wells fargo]]></category>

		<category><![CDATA[wired for change]]></category>

		<guid isPermaLink="false">http://entertainmentblog.vcorpservices.com/?p=175</guid>
		<description><![CDATA[With the economy taking us on the ride of the century and 2009 right around the corner, taking control of your personal finances should be at the top of your list of New Year’s resolutions. Whether you are planning on changing jobs, paying off a loan, buying a new home, starting a business or even just taking a vacation in the next year, it’s essential to have the necessary funds to meet your goals. That means taking the time to sit down to review your current financial situation and taking some steps to keep your finances organized and, most importantly, protected. But don’t despair – financial planning doesn’t have to be a chore! Here are some simple tips to help you take a new, proactive approach to managing and protecting your finances for the New Year.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-176" title="finance" src="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/finance.jpg" alt="finance" width="271" height="300" /></p>
<p>With the economy taking us on the ride of the century and 2009 right        around the corner, taking control of your personal finances should be at        the top of your list of New Year’s resolutions. Whether you are planning        on changing jobs, paying off a loan, buying a new home, starting a        business or even just taking a vacation in the next year, it’s essential        to have the necessary funds to meet your goals. That means taking the        time to sit down to review your current financial situation and taking        some steps to keep your finances organized and, most importantly,        protected. But don’t despair – financial planning doesn’t have to be a        chore! Here are some simple tips to help you take a new, proactive        approach to managing and protecting your finances for the New Year:</p>
<p>1. <strong>Set a budget.</strong> What’s your current ratio of income versus        expenses? If you don’t know, then your first step in taking charge of        your finances will be to figure out what your fixed and variable costs        are each month, and compare them with your net income. Some expenses        can’t be changed, but others can be, and having a handle on how much you        can spend will help you to stay within the limits, so that you don’t get        in trouble with overextended credit. Having a budget doesn’t mean that        you can’t enjoy life – it just means that sometimes you need to stretch        out the timeline on your purchases.</p>
<p>2. <strong>Have sufficient cash reserves on hand.</strong> Most experts recommend        having at least 6 months worth of income set aside for emergencies. In        order to save money, reduce spending in unnecessary areas &#8212; this will        also reduce your reliance on credit and ease the burden on your        investment assets.</p>
<p>3. <strong>Know Your Scores.</strong> Most everyone is familiar with a <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FFICO_score&amp;esheet=5854264&amp;lan=en_US&amp;anchor=FICO+score&amp;index=1" target="_blank">FICO        score</a> used throughout the world to assess credit risk. FICO scores        are available through all of the major consumer reporting agencies and        to find out what your FICO score is, order your credit report from one        of these agencies. You are entitled to receive a free credit report from        each of the big three credit-reporting agencies (Equifax, Experian, and        TransUnion) once per year, and can order it from the official credit        reporting Web site at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.annualcreditreport.com&amp;esheet=5854264&amp;lan=en_US&amp;anchor=www.annualcreditreport.com&amp;index=2" target="_blank">www.annualcreditreport.com</a>.        Now there is another important score that everyone should know &#8212; your        risk for identity theft. In tough economic times, many experts predict a        rise in identity theft – now the #1 crime in America. In the last year,        over 200 million Americans had their identities compromised and new        victims of identity theft happen every 2 seconds. Understanding your        risk is critical in these economic times. With the introduction of their        IdentityThreatScore by TrustedID, you can get your score –assessing your        risk for identity theft. It will outline your individual risk profile        and determine immediate next steps that should be taken for prevention.        Learn more at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.trustedid.com&amp;esheet=5854264&amp;lan=en_US&amp;anchor=www.trustedid.com&amp;index=3" target="_blank">www.trustedid.com</a>.</p>
<p>4. <strong>Protect What’s Yours. </strong>In addition to assessing your risk of        identity theft, take proactive steps to prevent it. Avoid giving out        your Social Security Number if it&#8217;s not absolutely necessary. Shred mail        that contains account information or new credit card offers before        throwing it in the garbage, and avoid carrying bills, your Social        Security Card, or other personal information with you, especially if you        are traveling. If you bank online or store personal information on your        laptop, it would be wise to change your password at least once a month        and try to select passwords that will not be obvious to potential        hackers (birthday, anniversary, pet name, etc.). Always use firewall,        virus and spyware protection software that you can update regularly like        Norton Internet Security 2008: <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.norton-security-store.com%2F&amp;esheet=5854264&amp;lan=en_US&amp;anchor=http%3A%2F%2Fwww.norton-security-store.com%2F&amp;index=4" target="_blank">http://www.norton-security-store.com/</a>.        This will protect your computer from spyware, which can collect many        different types of personal information, including passwords and credit        card numbers. Only download free software from sites you know and trust.        For comprehensive protection, consider signing up for an identity theft        protection service.</p>
<p>5. <strong>Grow Your Worth.</strong> In order to increase the value of your        investments, most experts recommend building a diversified investment        portfolio. Before investing, review all of your investments carefully        and evaluate the long-term viability of each. Make sure that your        financial assets are spread out, to ensure that you are not overexposed        to any particular segment of the market. If you invest in mutual funds,        make sure that you invest in different securities within the same asset        class, such as stocks, bonds, and cash equivalents. Diversifying within        an asset class can help smooth out the returns within a particular        sector of your portfolio.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vcorp-services">Vcorp Services</a></div>
<p><script src="http://widget.tradevibes.com/widget/vcorp-services" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://entertainmentblog.vcorpservices.com/2009/01/5-ways-to-take-control-of-your-finances-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will The Bush Bailout Rev Up Main Street?</title>
		<link>http://entertainmentblog.vcorpservices.com/2009/01/will-the-bush-bailout-rev-up-main-street/</link>
		<comments>http://entertainmentblog.vcorpservices.com/2009/01/will-the-bush-bailout-rev-up-main-street/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:55:01 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[501c3]]></category>

		<category><![CDATA[accountants]]></category>

		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[accounting services]]></category>

		<category><![CDATA[ACH transactions]]></category>

		<category><![CDATA[activities]]></category>

		<category><![CDATA[amendment]]></category>

		<category><![CDATA[apostille]]></category>

		<category><![CDATA[assumed name]]></category>

		<category><![CDATA[balance]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[bill payment service]]></category>

		<category><![CDATA[brad inman]]></category>

		<category><![CDATA[business banking]]></category>

		<category><![CDATA[business filings]]></category>

		<category><![CDATA[business finance]]></category>

		<category><![CDATA[business licenses]]></category>

		<category><![CDATA[business services]]></category>

		<category><![CDATA[c corp]]></category>

		<category><![CDATA[CALIFORNIA ASSOCIATION OF REALTORS]]></category>

		<category><![CDATA[CEO mobile service]]></category>

		<category><![CDATA[certification of good standing]]></category>

		<category><![CDATA[certified copy]]></category>

		<category><![CDATA[certified public accountants]]></category>

		<category><![CDATA[compliance services]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[corporate banking]]></category>

		<category><![CDATA[corporate kit]]></category>

		<category><![CDATA[corporate law]]></category>

		<category><![CDATA[corporate services]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[CPA’s]]></category>

		<category><![CDATA[DBA]]></category>

		<category><![CDATA[dissolution]]></category>

		<category><![CDATA[document]]></category>

		<category><![CDATA[document retrieval]]></category>

		<category><![CDATA[elawyering]]></category>

		<category><![CDATA[eni number]]></category>

		<category><![CDATA[entertainment business]]></category>

		<category><![CDATA[fast incorporation]]></category>

		<category><![CDATA[fast LLC]]></category>

		<category><![CDATA[federal tax wires]]></category>

		<category><![CDATA[financial findings]]></category>

		<category><![CDATA[foreign qualification]]></category>

		<category><![CDATA[form a business]]></category>

		<category><![CDATA[Free LLC]]></category>

		<category><![CDATA[getting a trademark]]></category>

		<category><![CDATA[incfile]]></category>

		<category><![CDATA[incorporate]]></category>

		<category><![CDATA[incorporation]]></category>

		<category><![CDATA[independent director]]></category>

		<category><![CDATA[independent member]]></category>

		<category><![CDATA[joel singer]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[legal document]]></category>

		<category><![CDATA[legal issues]]></category>

		<category><![CDATA[legal zoom]]></category>

		<category><![CDATA[legalzoom]]></category>

		<category><![CDATA[limited liability company]]></category>

		<category><![CDATA[limited liability partnership]]></category>

		<category><![CDATA[limited partnership]]></category>

		<category><![CDATA[LLC]]></category>

		<category><![CDATA[long beach]]></category>

		<category><![CDATA[megan minich]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[mobile banking]]></category>

		<category><![CDATA[mobile version]]></category>

		<category><![CDATA[name preservation]]></category>

		<category><![CDATA[non-profit]]></category>

		<category><![CDATA[non-profit companies]]></category>

		<category><![CDATA[online banking]]></category>

		<category><![CDATA[professional practice]]></category>

		<category><![CDATA[registered]]></category>

		<category><![CDATA[registered agent service]]></category>

		<category><![CDATA[reinstatement]]></category>

		<category><![CDATA[reporting information]]></category>

		<category><![CDATA[residential brokerage]]></category>

		<category><![CDATA[rocket lawyer]]></category>

		<category><![CDATA[s corp]]></category>

		<category><![CDATA[seal]]></category>

		<category><![CDATA[secretary of state]]></category>

		<category><![CDATA[service mark]]></category>

		<category><![CDATA[small business tools]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[springing member]]></category>

		<category><![CDATA[start an entertainment company]]></category>

		<category><![CDATA[start your own company]]></category>

		<category><![CDATA[stock designation]]></category>

		<category><![CDATA[tax identification number]]></category>

		<category><![CDATA[tax-exempt]]></category>

		<category><![CDATA[tech tuesday]]></category>

		<category><![CDATA[trademark]]></category>

		<category><![CDATA[UCC filings]]></category>

		<category><![CDATA[ucc search]]></category>

		<category><![CDATA[users]]></category>

		<category><![CDATA[Vcorp]]></category>

		<category><![CDATA[vcorp services]]></category>

		<category><![CDATA[wells fargo]]></category>

		<category><![CDATA[wired for change]]></category>

		<guid isPermaLink="false">http://entertainmentblog.vcorpservices.com/?p=172</guid>
		<description><![CDATA[Findings of this survey, conducted by independent market research firm, ICR, reports while Wall Street put the pedal to the metal in reaction to President Bush’s bailout announcement, Main Street may be stuck in neutral. The Dow rose more than 150 points within ninety minutes of his announcement to provide temporary assistance to GM and Chrysler in an attempt to stave off bankruptcy and retool for the future.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-173" title="bailout" src="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/bailout.jpg" alt="bailout" width="200" height="225" /></p>
<p>Findings of this survey, conducted by independent market research firm, ICR, reports while Wall Street        put the pedal to the metal in reaction to President Bush’s bailout        announcement, Main Street may be stuck in neutral. The Dow rose more        than 150 points within ninety minutes of his announcement to provide        temporary assistance to GM and Chrysler in an attempt to stave off        bankruptcy and retool for the future.</p>
<p>International Communications Research surveyed 778 adults across        the United States to determine their likelihood of buying an automobile        manufactured by a firm operating under Chapter 11 bankruptcy protection.        As is the case with many durable purchases, experience is key.</p>
<p>The data found that less than half of those surveyed (45%) stated they would        buy a new American car from a manufacturer who was operating in Chapter        11 bankruptcy. ICR also found that these views are significantly        impacted by the type of car currently owned. Over 60% (61%) of Americans        who currently owned an American car stated they would “Definitely” or be        “Very Likely” to purchase an American car if the manufacturer was        operating under Chapter 11. This compares to less than 20% (17%) of        those who do not currently own an American car. ICR also found that        Americans are open to “green” vehicles, but only if the price is right.        Nearly three-fourths (72%) of those surveyed stated they would consider        a smaller, even electric powered vehicle, as long as it was priced        similarly to current, non-green alternatives. This number drops to        barely half (51%) if a green vehicle was priced several thousand dollars        more than those currently available.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vcorp-services">Vcorp Services</a></div>
<p><script src="http://widget.tradevibes.com/widget/vcorp-services" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://entertainmentblog.vcorpservices.com/2009/01/will-the-bush-bailout-rev-up-main-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year from Vcorp Services!</title>
		<link>http://entertainmentblog.vcorpservices.com/2008/12/happy-new-year-from-vcorp-services/</link>
		<comments>http://entertainmentblog.vcorpservices.com/2008/12/happy-new-year-from-vcorp-services/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:29:41 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[501c3]]></category>

		<category><![CDATA[accountants]]></category>

		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[accounting services]]></category>

		<category><![CDATA[ACH transactions]]></category>

		<category><![CDATA[activities]]></category>

		<category><![CDATA[amendment]]></category>

		<category><![CDATA[apostille]]></category>

		<category><![CDATA[assumed name]]></category>

		<category><![CDATA[balance]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[bill payment service]]></category>

		<category><![CDATA[brad inman]]></category>

		<category><![CDATA[business banking]]></category>

		<category><![CDATA[business filings]]></category>

		<category><![CDATA[business finance]]></category>

		<category><![CDATA[business licenses]]></category>

		<category><![CDATA[business services]]></category>

		<category><![CDATA[c corp]]></category>

		<category><![CDATA[CALIFORNIA ASSOCIATION OF REALTORS]]></category>

		<category><![CDATA[CEO mobile service]]></category>

		<category><![CDATA[certification of good standing]]></category>

		<category><![CDATA[certified copy]]></category>

		<category><![CDATA[certified public accountants]]></category>

		<category><![CDATA[compliance services]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[corporate banking]]></category>

		<category><![CDATA[corporate kit]]></category>

		<category><![CDATA[corporate law]]></category>

		<category><![CDATA[corporate services]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[CPA’s]]></category>

		<category><![CDATA[DBA]]></category>

		<category><![CDATA[dissolution]]></category>

		<category><![CDATA[document]]></category>

		<category><![CDATA[document retrieval]]></category>

		<category><![CDATA[elawyering]]></category>

		<category><![CDATA[eni number]]></category>

		<category><![CDATA[entertainment business]]></category>

		<category><![CDATA[fast incorporation]]></category>

		<category><![CDATA[fast LLC]]></category>

		<category><![CDATA[federal tax wires]]></category>

		<category><![CDATA[financial findings]]></category>

		<category><![CDATA[foreign qualification]]></category>

		<category><![CDATA[form a business]]></category>

		<category><![CDATA[Free LLC]]></category>

		<category><![CDATA[getting a trademark]]></category>

		<category><![CDATA[incfile]]></category>

		<category><![CDATA[incorporate]]></category>

		<category><![CDATA[incorporation]]></category>

		<category><![CDATA[independent director]]></category>

		<category><![CDATA[independent member]]></category>

		<category><![CDATA[joel singer]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[legal document]]></category>

		<category><![CDATA[legal issues]]></category>

		<category><![CDATA[legal zoom]]></category>

		<category><![CDATA[legalzoom]]></category>

		<category><![CDATA[limited liability company]]></category>

		<category><![CDATA[limited liability partnership]]></category>

		<category><![CDATA[limited partnership]]></category>

		<category><![CDATA[LLC]]></category>

		<category><![CDATA[long beach]]></category>

		<category><![CDATA[megan minich]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[mobile banking]]></category>

		<category><![CDATA[mobile version]]></category>

		<category><![CDATA[name preservation]]></category>

		<category><![CDATA[non-profit]]></category>

		<category><![CDATA[non-profit companies]]></category>

		<category><![CDATA[online banking]]></category>

		<category><![CDATA[professional practice]]></category>

		<category><![CDATA[registered]]></category>

		<category><![CDATA[registered agent service]]></category>

		<category><![CDATA[reinstatement]]></category>

		<category><![CDATA[reporting information]]></category>

		<category><![CDATA[residential brokerage]]></category>

		<category><![CDATA[rocket lawyer]]></category>

		<category><![CDATA[s corp]]></category>

		<category><![CDATA[seal]]></category>

		<category><![CDATA[secretary of state]]></category>

		<category><![CDATA[service mark]]></category>

		<category><![CDATA[small business tools]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[springing member]]></category>

		<category><![CDATA[start an entertainment company]]></category>

		<category><![CDATA[start your own company]]></category>

		<category><![CDATA[stock designation]]></category>

		<category><![CDATA[tax identification number]]></category>

		<category><![CDATA[tax-exempt]]></category>

		<category><![CDATA[tech tuesday]]></category>

		<category><![CDATA[trademark]]></category>

		<category><![CDATA[UCC filings]]></category>

		<category><![CDATA[ucc search]]></category>

		<category><![CDATA[users]]></category>

		<category><![CDATA[Vcorp]]></category>

		<category><![CDATA[vcorp services]]></category>

		<category><![CDATA[wells fargo]]></category>

		<category><![CDATA[wired for change]]></category>

		<guid isPermaLink="false">http://entertainmentblog.vcorpservices.com/?p=169</guid>
		<description><![CDATA[Here is to a prosperous and successful 2009 for you and your company!]]></description>
			<content:encoded><![CDATA[<p>Here is to a prosperous and successful 2009 for you and your company!</p>
<p><img class="alignnone size-full wp-image-170" title="happy-new-year" src="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/happy-new-year.jpg" alt="happy-new-year" width="512" height="384" /></p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vcorp-services">Vcorp Services</a></div>
<p><script src="http://widget.tradevibes.com/widget/vcorp-services" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://entertainmentblog.vcorpservices.com/2008/12/happy-new-year-from-vcorp-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holiday Shopping: Where Identity Thieves are Born</title>
		<link>http://entertainmentblog.vcorpservices.com/2008/12/holiday-shopping-where-identity-thieves-are-born/</link>
		<comments>http://entertainmentblog.vcorpservices.com/2008/12/holiday-shopping-where-identity-thieves-are-born/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:10:16 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[501c3]]></category>

		<category><![CDATA[accountants]]></category>

		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[accounting services]]></category>

		<category><![CDATA[ACH transactions]]></category>

		<category><![CDATA[activities]]></category>

		<category><![CDATA[amendment]]></category>

		<category><![CDATA[apostille]]></category>

		<category><![CDATA[assumed name]]></category>

		<category><![CDATA[balance]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[bill payment service]]></category>

		<category><![CDATA[brad inman]]></category>

		<category><![CDATA[business banking]]></category>

		<category><![CDATA[business filings]]></category>

		<category><![CDATA[business finance]]></category>

		<category><![CDATA[business licenses]]></category>

		<category><![CDATA[business services]]></category>

		<category><![CDATA[c corp]]></category>

		<category><![CDATA[CALIFORNIA ASSOCIATION OF REALTORS]]></category>

		<category><![CDATA[CEO mobile service]]></category>

		<category><![CDATA[certification of good standing]]></category>

		<category><![CDATA[certified copy]]></category>

		<category><![CDATA[certified public accountants]]></category>

		<category><![CDATA[compliance services]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[corporate banking]]></category>

		<category><![CDATA[corporate kit]]></category>

		<category><![CDATA[corporate law]]></category>

		<category><![CDATA[corporate services]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[CPA’s]]></category>

		<category><![CDATA[DBA]]></category>

		<category><![CDATA[dissolution]]></category>

		<category><![CDATA[document]]></category>

		<category><![CDATA[document retrieval]]></category>

		<category><![CDATA[elawyering]]></category>

		<category><![CDATA[eni number]]></category>

		<category><![CDATA[entertainment business]]></category>

		<category><![CDATA[fast incorporation]]></category>

		<category><![CDATA[fast LLC]]></category>

		<category><![CDATA[federal tax wires]]></category>

		<category><![CDATA[financial findings]]></category>

		<category><![CDATA[foreign qualification]]></category>

		<category><![CDATA[form a business]]></category>

		<category><![CDATA[Free LLC]]></category>

		<category><![CDATA[getting a trademark]]></category>

		<category><![CDATA[incfile]]></category>

		<category><![CDATA[incorporate]]></category>

		<category><![CDATA[incorporation]]></category>

		<category><![CDATA[independent director]]></category>

		<category><![CDATA[independent member]]></category>

		<category><![CDATA[joel singer]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[legal document]]></category>

		<category><![CDATA[legal issues]]></category>

		<category><![CDATA[legal zoom]]></category>

		<category><![CDATA[legalzoom]]></category>

		<category><![CDATA[limited liability company]]></category>

		<category><![CDATA[limited liability partnership]]></category>

		<category><![CDATA[limited partnership]]></category>

		<category><![CDATA[LLC]]></category>

		<category><![CDATA[long beach]]></category>

		<category><![CDATA[megan minich]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[mobile banking]]></category>

		<category><![CDATA[mobile version]]></category>

		<category><![CDATA[name preservation]]></category>

		<category><![CDATA[non-profit]]></category>

		<category><![CDATA[non-profit companies]]></category>

		<category><![CDATA[online banking]]></category>

		<category><![CDATA[professional practice]]></category>

		<category><![CDATA[registered]]></category>

		<category><![CDATA[registered agent service]]></category>

		<category><![CDATA[reinstatement]]></category>

		<category><![CDATA[reporting information]]></category>

		<category><![CDATA[residential brokerage]]></category>

		<category><![CDATA[rocket lawyer]]></category>

		<category><![CDATA[s corp]]></category>

		<category><![CDATA[seal]]></category>

		<category><![CDATA[secretary of state]]></category>

		<category><![CDATA[service mark]]></category>

		<category><![CDATA[small business tools]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[springing member]]></category>

		<category><![CDATA[start an entertainment company]]></category>

		<category><![CDATA[start your own company]]></category>

		<category><![CDATA[stock designation]]></category>

		<category><![CDATA[tax identification number]]></category>

		<category><![CDATA[tax-exempt]]></category>

		<category><![CDATA[tech tuesday]]></category>

		<category><![CDATA[trademark]]></category>

		<category><![CDATA[UCC filings]]></category>

		<category><![CDATA[ucc search]]></category>

		<category><![CDATA[users]]></category>

		<category><![CDATA[Vcorp]]></category>

		<category><![CDATA[vcorp services]]></category>

		<category><![CDATA[wells fargo]]></category>

		<category><![CDATA[wired for change]]></category>

		<guid isPermaLink="false">http://entertainmentblog.vcorpservices.com/?p=166</guid>
		<description><![CDATA[The busy holiday season has proven to be an ideal time for identity thieves to target unsuspecting victims. The Federal Trade Commission reports that in 2007, consumers reported losses from identity theft and fraud of more than $1.2 billion, and with consumers facing an already tough economy, they need to be particularly vigilant this holiday season.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-167" title="identity" src="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/identity.jpg" alt="identity" width="231" height="173" /></p>
<p>The busy holiday season has proven to be an ideal time for identity        thieves to target unsuspecting victims. The Federal Trade Commission        reports that in 2007, consumers reported losses from identity theft and        fraud of more than $1.2 billion, and with consumers facing an already        tough economy, they need to be particularly vigilant this holiday season.</p>
<p>Below are some tips that the identity theft protection company, LifeLock, offers for shoppers to keep in mind to        safeguard their identities this holiday season:</p>
<ul>
