<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vcorp Services Entertainment Blog &#187; technology</title>
	<atom:link href="http://entertainmentblog.vcorpservices.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://entertainmentblog.vcorpservices.com</link>
	<description>Reporting on the Business of Entertainment</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:43:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holiday Shopping: Where Identity Thieves are Born</title>
		<link>http://entertainmentblog.vcorpservices.com/2008/12/holiday-shopping-where-identity-thieves-are-born/</link>
		<comments>http://entertainmentblog.vcorpservices.com/2008/12/holiday-shopping-where-identity-thieves-are-born/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:10:16 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[501c3]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting services]]></category>
		<category><![CDATA[ACH transactions]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[apostille]]></category>
		<category><![CDATA[assumed name]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bill payment service]]></category>
		<category><![CDATA[brad inman]]></category>
		<category><![CDATA[business banking]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[business licenses]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[c corp]]></category>
		<category><![CDATA[CALIFORNIA ASSOCIATION OF REALTORS]]></category>
		<category><![CDATA[CEO mobile service]]></category>
		<category><![CDATA[certification of good standing]]></category>
		<category><![CDATA[certified copy]]></category>
		<category><![CDATA[certified public accountants]]></category>
		<category><![CDATA[compliance services]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[corporate banking]]></category>
		<category><![CDATA[corporate kit]]></category>
		<category><![CDATA[corporate law]]></category>
		<category><![CDATA[corporate services]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CPA’s]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[dissolution]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[document retrieval]]></category>
		<category><![CDATA[elawyering]]></category>
		<category><![CDATA[eni number]]></category>
		<category><![CDATA[entertainment business]]></category>
		<category><![CDATA[fast incorporation]]></category>
		<category><![CDATA[fast LLC]]></category>
		<category><![CDATA[federal tax wires]]></category>
		<category><![CDATA[financial findings]]></category>
		<category><![CDATA[foreign qualification]]></category>
		<category><![CDATA[form a business]]></category>
		<category><![CDATA[Free LLC]]></category>
		<category><![CDATA[getting a trademark]]></category>
		<category><![CDATA[incfile]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[independent director]]></category>
		<category><![CDATA[independent member]]></category>
		<category><![CDATA[joel singer]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal document]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[legal zoom]]></category>
		<category><![CDATA[legalzoom]]></category>
		<category><![CDATA[limited liability company]]></category>
		<category><![CDATA[limited liability partnership]]></category>
		<category><![CDATA[limited partnership]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[megan minich]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile version]]></category>
		<category><![CDATA[name preservation]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[non-profit companies]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[professional practice]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[registered agent service]]></category>
		<category><![CDATA[reinstatement]]></category>
		<category><![CDATA[reporting information]]></category>
		<category><![CDATA[residential brokerage]]></category>
		<category><![CDATA[rocket lawyer]]></category>
		<category><![CDATA[s corp]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[secretary of state]]></category>
		<category><![CDATA[service mark]]></category>
		<category><![CDATA[small business tools]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[springing member]]></category>
		<category><![CDATA[start an entertainment company]]></category>
		<category><![CDATA[start your own company]]></category>
		<category><![CDATA[stock designation]]></category>
		<category><![CDATA[tax identification number]]></category>
		<category><![CDATA[tax-exempt]]></category>
		<category><![CDATA[tech tuesday]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[UCC filings]]></category>
		<category><![CDATA[ucc search]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Vcorp]]></category>
		<category><![CDATA[vcorp services]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wired for change]]></category>

		<guid isPermaLink="false">http://entertainmentblog.vcorpservices.com/?p=166</guid>
		<description><![CDATA[The busy holiday season has proven to be an ideal time for identity thieves to target unsuspecting victims. The Federal Trade Commission reports that in 2007, consumers reported losses from identity theft and fraud of more than $1.2 billion, and with consumers facing an already tough economy, they need to be particularly vigilant this holiday season.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-167" title="identity" src="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/identity.jpg" alt="identity" width="231" height="173" /></p>
<p>The busy holiday season has proven to be an ideal time for identity        thieves to target unsuspecting victims. The Federal Trade Commission        reports that in 2007, consumers reported losses from identity theft and        fraud of more than $1.2 billion, and with consumers facing an already        tough economy, they need to be particularly vigilant this holiday season.</p>
<p>Below are some tips that the identity theft protection company, LifeLock, offers for shoppers to keep in mind to        safeguard their identities this holiday season:</p>
<ul>
<li class="bwlistitemmarginbottom"> <strong>Shut out Scrooge – </strong>Make it difficult for criminals to apply for          and receive new credit in your name. Place a fraud alert with the          three major credit bureaus and deny those thieves looking to thwart          your credit and your holiday spirit.</li>
<li class="bwlistitemmarginbottom"> <strong>Memorize it</strong> – If you don’t know it by heart yet, think of a          catchy way to memorize your Social Security number, and then you can          keep it stored in the safest place of all (your brain!) and not in          your wallet.</li>
<li class="bwlistitemmarginbottom"> <strong>Are you <em>really</em> you?</strong> – Write &#8220;See ID&#8221; in ink on the back          of your credit card next to your signature. This is an effective way          of reminding cashiers to check the credit card against your photo          identification.</li>
<li class="bwlistitemmarginbottom"> <strong>Keep your distance</strong> – Beware of anyone looking over your          shoulder when you are making a purchase. Especially when using a debit          card, make sure to cover the PIN keypad while entering your personal          PIN—“shoulder surfers” could be watching or even recording on a cell          phone camera!</li>
<li class="bwlistitemmarginbottom"> <strong>Gone “phishing” – </strong>Watch out for “phishing” scams, when crooks          send you e-mails that look to be from legitimate companies, requesting          that you provide them with personal information.</li>
</ul>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vcorp-services">Vcorp Services</a></div>
<p><script src="http://widget.tradevibes.com/widget/vcorp-services" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://entertainmentblog.vcorpservices.com/2008/12/holiday-shopping-where-identity-thieves-are-born/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Network Infrastructure Vendors Starting to Feel the Heat</title>
		<link>http://entertainmentblog.vcorpservices.com/2008/12/mobile-network-infrastructure-vendors-starting-to-feel-the-heat/</link>
		<comments>http://entertainmentblog.vcorpservices.com/2008/12/mobile-network-infrastructure-vendors-starting-to-feel-the-heat/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 12:27:48 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[501c3]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting services]]></category>
		<category><![CDATA[ACH transactions]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[apostille]]></category>
		<category><![CDATA[assumed name]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bill payment service]]></category>
		<category><![CDATA[brad inman]]></category>
		<category><![CDATA[business banking]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[business licenses]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[c corp]]></category>
		<category><![CDATA[CALIFORNIA ASSOCIATION OF REALTORS]]></category>
		<category><![CDATA[CEO mobile service]]></category>
		<category><![CDATA[certification of good standing]]></category>
		<category><![CDATA[certified copy]]></category>
		<category><![CDATA[certified public accountants]]></category>
		<category><![CDATA[compliance services]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[corporate banking]]></category>
		<category><![CDATA[corporate kit]]></category>
		<category><![CDATA[corporate law]]></category>
		<category><![CDATA[corporate services]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CPA’s]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[dissolution]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[document retrieval]]></category>
		<category><![CDATA[elawyering]]></category>
		<category><![CDATA[eni number]]></category>
		<category><![CDATA[entertainment business]]></category>
		<category><![CDATA[fast incorporation]]></category>
		<category><![CDATA[fast LLC]]></category>
		<category><![CDATA[federal tax wires]]></category>
		<category><![CDATA[financial findings]]></category>
		<category><![CDATA[foreign qualification]]></category>
		<category><![CDATA[form a business]]></category>
		<category><![CDATA[Free LLC]]></category>
		<category><![CDATA[getting a trademark]]></category>
		<category><![CDATA[incfile]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[independent director]]></category>
		<category><![CDATA[independent member]]></category>
		<category><![CDATA[joel singer]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal document]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[legal zoom]]></category>
		<category><![CDATA[legalzoom]]></category>
		<category><![CDATA[limited liability company]]></category>
		<category><![CDATA[limited liability partnership]]></category>
		<category><![CDATA[limited partnership]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[megan minich]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile version]]></category>
		<category><![CDATA[name preservation]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[non-profit companies]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[professional practice]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[registered agent service]]></category>
		<category><![CDATA[reinstatement]]></category>
		<category><![CDATA[reporting information]]></category>
		<category><![CDATA[residential brokerage]]></category>
		<category><![CDATA[rocket lawyer]]></category>
		<category><![CDATA[s corp]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[secretary of state]]></category>
		<category><![CDATA[service mark]]></category>
		<category><![CDATA[small business tools]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[springing member]]></category>
		<category><![CDATA[start an entertainment company]]></category>
		<category><![CDATA[start your own company]]></category>
		<category><![CDATA[stock designation]]></category>
		<category><![CDATA[tax identification number]]></category>
		<category><![CDATA[tax-exempt]]></category>
		<category><![CDATA[tech tuesday]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[UCC filings]]></category>
		<category><![CDATA[ucc search]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Vcorp]]></category>
		<category><![CDATA[vcorp services]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wired for change]]></category>

		<guid isPermaLink="false">http://entertainmentblog.vcorpservices.com/?p=157</guid>
		<description><![CDATA[Nortel’s share price recently dipped to about 40 cents. While ABI Research in no way singles out the beleaguered network equipment vendor as worthy of particular criticism, according to senior analyst Nadine Manjaro Nortel’s low fortunes are symptomatic of several current industry trends.  A recent study from ABI Research, “Mobile Network Vendor SWOT Analysis,” examined the strengths, weaknesses and strategies of the world’s major wireless infrastructure providers. It provides insights into why bad economic times affect some companies more than others.]]></description>
			<content:encoded><![CDATA[<p><a href="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/mobile.jpg"><img class="alignnone size-medium wp-image-158" title="mobile" src="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/mobile-227x300.jpg" alt="" width="227" height="300" /></a></p>
<p>Nortel’s share price recently dipped to about 40 cents. While ABI        Research in no way singles out the beleaguered network equipment vendor        as worthy of particular criticism, according to senior analyst Nadine        Manjaro Nortel’s low fortunes are symptomatic of several current        industry trends.  A recent study from ABI Research, “Mobile Network Vendor SWOT Analysis,”        examined the strengths, weaknesses and strategies of the world’s major        wireless infrastructure providers. It provides insights into why bad        economic times affect some companies more than others.</p>
<p>“Nortel is strong when it comes to the enterprise,” she says, “but        recently they have made a lot of investments aimed at winning business        from service providers, efforts that have not really taken off because        of an unclear strategy and changes in operators’ technology choices.        That was an ominous situation, which the global recession has now made        more serious.”</p>
<p>In contrast, Alcatel-Lucent was doing poorly too, but is now improving        its performance and gaining higher ratings from financial analysts after        a corporate revamp and a change of top leadership. Motorola’s share        price is on the rise too due to re-structuring and shifting focus into        stronger segments.</p>
<p>Does the recession mean that network operators are cancelling or        delaying infrastructure projects? Not necessarily. Telecoms are actually        faring better than many other industries, and while operators may cut        spending, so far the cuts have mostly been operational rather than on        infrastructure.</p>
<p>“It’s about decisiveness and execution,” Manjaro concludes. “Take a        company like Ericsson: they’re not doing great business, but their share        price is still around $8.00. Their strategies are clear, and they        benefit greatly from their emphasis on providing managed services as        well as hardware. All vendors are struggling, but some more than others,        and this market will weed out the weaker players.”</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vcorp-services">Vcorp Services</a></div>
<p><script src="http://widget.tradevibes.com/widget/vcorp-services" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://entertainmentblog.vcorpservices.com/2008/12/mobile-network-infrastructure-vendors-starting-to-feel-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV Ownership Jumps Nearly 50%</title>
		<link>http://entertainmentblog.vcorpservices.com/2008/12/hdtv-ownership-jumps-nearly-50/</link>
		<comments>http://entertainmentblog.vcorpservices.com/2008/12/hdtv-ownership-jumps-nearly-50/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:23:39 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[501c3]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting services]]></category>
		<category><![CDATA[ACH transactions]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[apostille]]></category>
		<category><![CDATA[assumed name]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bill payment service]]></category>
		<category><![CDATA[brad inman]]></category>
		<category><![CDATA[business banking]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[business licenses]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[c corp]]></category>
		<category><![CDATA[CALIFORNIA ASSOCIATION OF REALTORS]]></category>
		<category><![CDATA[CEO mobile service]]></category>
		<category><![CDATA[certification of good standing]]></category>
		<category><![CDATA[certified copy]]></category>
		<category><![CDATA[certified public accountants]]></category>
		<category><![CDATA[compliance services]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[corporate banking]]></category>
		<category><![CDATA[corporate kit]]></category>
		<category><![CDATA[corporate law]]></category>
		<category><![CDATA[corporate services]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CPA’s]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[dissolution]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[document retrieval]]></category>
		<category><![CDATA[elawyering]]></category>
		<category><![CDATA[eni number]]></category>
		<category><![CDATA[entertainment business]]></category>
		<category><![CDATA[fast incorporation]]></category>
		<category><![CDATA[fast LLC]]></category>
		<category><![CDATA[federal tax wires]]></category>
		<category><![CDATA[financial findings]]></category>
		<category><![CDATA[foreign qualification]]></category>
		<category><![CDATA[form a business]]></category>
		<category><![CDATA[Free LLC]]></category>
		<category><![CDATA[getting a trademark]]></category>
		<category><![CDATA[incfile]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[independent director]]></category>
		<category><![CDATA[independent member]]></category>
		<category><![CDATA[joel singer]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal document]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[legal zoom]]></category>
		<category><![CDATA[legalzoom]]></category>
		<category><![CDATA[limited liability company]]></category>
		<category><![CDATA[limited liability partnership]]></category>
		<category><![CDATA[limited partnership]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[megan minich]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile version]]></category>
		<category><![CDATA[name preservation]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[non-profit companies]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[professional practice]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[registered agent service]]></category>
		<category><![CDATA[reinstatement]]></category>
		<category><![CDATA[reporting information]]></category>
		<category><![CDATA[residential brokerage]]></category>
		<category><![CDATA[rocket lawyer]]></category>
		<category><![CDATA[s corp]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[secretary of state]]></category>
		<category><![CDATA[service mark]]></category>
		<category><![CDATA[small business tools]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[springing member]]></category>
		<category><![CDATA[start an entertainment company]]></category>
		<category><![CDATA[start your own company]]></category>
		<category><![CDATA[stock designation]]></category>
		<category><![CDATA[tax identification number]]></category>
		<category><![CDATA[tax-exempt]]></category>
		<category><![CDATA[tech tuesday]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[UCC filings]]></category>
		<category><![CDATA[ucc search]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Vcorp]]></category>
		<category><![CDATA[vcorp services]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wired for change]]></category>

		<guid isPermaLink="false">http://entertainmentblog.vcorpservices.com/?p=154</guid>
		<description><![CDATA[Two recent independent studies have concluded that more than one-third of Americans who own a High-Definition Television (HDTV) are not currently watching HD programming. The same studies note that HDTV ownership has increased nearly 50 percent in U.S. households over the past year.  “Holiday HDTV shoppers remember … HDTVs aren’t HD unless you get HD service. Comcast is your best choice for HD programming, and we’ve made getting it installed even easier and faster than before,” said Derek Harrar, Senior Vice President and General Manager of Video Services for Comcast. “Once you’ve experienced HD, you’ll want more. With well over 1,000 HD choices, we deliver more of the best HD content than anyone else.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/hdtv.png"><img class="alignnone size-medium wp-image-155" title="hdtv" src="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/hdtv-300x223.png" alt="" width="300" height="223" /></a></p>
<p>Two recent independent studies have concluded that more than one-third        of Americans who own a High-Definition Television (HDTV) are not        currently watching HD programming. The same studies note        that HDTV ownership has increased nearly 50 percent in U.S. households        over the past year.  “Holiday HDTV shoppers remember … HDTVs aren’t HD unless you get HD        service. Comcast is your best choice for HD programming, and we’ve made        getting it installed even easier and faster than before,” said Derek        Harrar, Senior Vice President and General Manager of Video Services for        Comcast. “Once you’ve experienced HD, you’ll want more. With well over        1,000 HD choices, we deliver more of the best HD content than anyone        else.”</p>
<p>Additional findings show:</p>
<ul>
<li class="bwlistitemmarginbottom"> a surge in HD viewing time with 43 percent of consumers that have HD          programming spending half of their TV time watching HD. The growth in          HD viewing is attributed to the growing number of choices in HD</li>
<li class="bwlistitemmarginbottom"> 33 percent of HDTV owners have more than one HDTV set</li>
<li class="bwlistitemmarginbottom"> more than one-quarter of HD viewing homes now have more than one TV          set connected to HD service</li>
<li class="bwlistitemmarginbottom"> top-viewed categories of HD continue to be movies, action/drama,          concerts and sports</li>
<li class="bwlistitemmarginbottom"> gender differences exist for HD viewing, with 48 percent of men          seeking out HD content when sitting down to watch television, while          only 31 percent of women do the same</li>
</ul>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vcorp-services">Vcorp Services</a></div>
<p><script src="http://widget.tradevibes.com/widget/vcorp-services" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://entertainmentblog.vcorpservices.com/2008/12/hdtv-ownership-jumps-nearly-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexibility Will Be Key to Success During Economic Downturn</title>
		<link>http://entertainmentblog.vcorpservices.com/2008/12/flexibility-will-be-key-to-success-during-economic-downturn/</link>
		<comments>http://entertainmentblog.vcorpservices.com/2008/12/flexibility-will-be-key-to-success-during-economic-downturn/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 12:09:23 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[501c3]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting services]]></category>
		<category><![CDATA[ACH transactions]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[apostille]]></category>
		<category><![CDATA[assumed name]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bill payment service]]></category>
		<category><![CDATA[brad inman]]></category>
		<category><![CDATA[business banking]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[business licenses]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[c corp]]></category>
		<category><![CDATA[CALIFORNIA ASSOCIATION OF REALTORS]]></category>
		<category><![CDATA[CEO mobile service]]></category>
		<category><![CDATA[certification of good standing]]></category>
		<category><![CDATA[certified copy]]></category>
		<category><![CDATA[certified public accountants]]></category>
		<category><![CDATA[compliance services]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[corporate banking]]></category>
		<category><![CDATA[corporate kit]]></category>
		<category><![CDATA[corporate law]]></category>
		<category><![CDATA[corporate services]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CPA’s]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[dissolution]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[document retrieval]]></category>
		<category><![CDATA[elawyering]]></category>
		<category><![CDATA[eni number]]></category>
		<category><![CDATA[entertainment business]]></category>
		<category><![CDATA[fast incorporation]]></category>
		<category><![CDATA[fast LLC]]></category>
		<category><![CDATA[federal tax wires]]></category>
		<category><![CDATA[financial findings]]></category>
		<category><![CDATA[foreign qualification]]></category>
		<category><![CDATA[form a business]]></category>
		<category><![CDATA[Free LLC]]></category>
		<category><![CDATA[getting a trademark]]></category>
		<category><![CDATA[incfile]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[independent director]]></category>
		<category><![CDATA[independent member]]></category>
		<category><![CDATA[joel singer]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal document]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[legal zoom]]></category>
		<category><![CDATA[legalzoom]]></category>
		<category><![CDATA[limited liability company]]></category>
		<category><![CDATA[limited liability partnership]]></category>
		<category><![CDATA[limited partnership]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[megan minich]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile version]]></category>
		<category><![CDATA[name preservation]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[non-profit companies]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[professional practice]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[registered agent service]]></category>
		<category><![CDATA[reinstatement]]></category>
		<category><![CDATA[reporting information]]></category>
		<category><![CDATA[residential brokerage]]></category>
		<category><![CDATA[rocket lawyer]]></category>
		<category><![CDATA[s corp]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[secretary of state]]></category>
		<category><![CDATA[service mark]]></category>
		<category><![CDATA[small business tools]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[springing member]]></category>
		<category><![CDATA[start an entertainment company]]></category>
		<category><![CDATA[start your own company]]></category>
		<category><![CDATA[stock designation]]></category>
		<category><![CDATA[tax identification number]]></category>
		<category><![CDATA[tax-exempt]]></category>
		<category><![CDATA[tech tuesday]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[UCC filings]]></category>
		<category><![CDATA[ucc search]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Vcorp]]></category>
		<category><![CDATA[vcorp services]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wired for change]]></category>

		<guid isPermaLink="false">http://entertainmentblog.vcorpservices.com/?p=145</guid>
		<description><![CDATA[Supply chains must offer more flexibility in 2009. The predicted need for even greater flexibility, and other 2009 predictions, come as the overall economy and supply chain industry face an unprecedented group of challenges in today’s marketplace. Uncertain economic conditions and rising business costs have companies evaluating how to leverage the global supply chain for even more value and operational efficiency in the current marketplace says i2 Technologies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/supply.jpg"><img class="alignnone size-medium wp-image-146" title="supply" src="http://entertainmentblog.vcorpservices.com/wp-content/uploads/2008/12/supply-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Supply chains must offer more flexibility in 2009. The        predicted need for even greater flexibility, and other 2009 predictions,        come as the overall economy and supply chain industry face an        unprecedented group of challenges in today’s marketplace. Uncertain        economic conditions and rising business costs have companies evaluating        how to leverage the global supply chain for even more value and        operational efficiency in the current marketplace says i2 Technologies.</p>
